Messman on Tanker | $900
Chief Cook on Tanker | $1,700
Fitter on Tanker | $1,573
Bosun on Tanker | $2,040
ETO on Tanker | $3,400
3rd Engineer on Tanker | $2,975
Second Officer on Tanker | $2,975
Second Engineer on Tanker | $5,100
Chief Officer on Tanker | $5,270
Chief Engineer on Tanker | $7,780
Master on Tanker | $8,315
3rd Engineer on Accommodation Barge | $4,000
Oiler on Cruise Vessel | $1,950
2nd Officer on Bitumen Tanker | $4,200
Bosun on Bulk/ General Cargo | $2,100
Chief Engineer on Bulk Carrier | $9,200
Master on Bulk Carrier | $10,500
Electrician on Container Vessel | $3,500
3rd Officer on Container Vessel | $3,800
Chief Officer on LNG Carrier | $11,000
Chief Officer on Chemical Tanker | $7,200
4th Engineer for Bitumen Tanker - Worldwide
Messman for LPG Tanker Vessel - Worldwide